| Rank | Law School | GPA (25th-75th percentile) |
| 1 | Yale U (CT) | 3.81-3.96 |
| 2 | Harvard U (MA) | 3.78-3.96 |
| 3 | Stanford U (CA) | 3.74-3.94 |
| 4 | Columbia U (NY) | 3.61-3.82 |
| 5 | U Chicago (IL) | 3.59-3.87 |
| 6 | New York U (NY) | 3.57-3.86 |
| 7 | U Michigan-Ann Arbor (MI) | 3.57-3.85 |
| 7 | U Pennsylvania (PN) | 3.54-3.9 |
| 9 | UC Berkeley-Boalt (CA) | 3.64-3.87 |
| 9 | U Virginia (VA) | 3.51-3.92 |
Incoming search terms:
- powered by myBB law
- powered by myBB psychology grad school
- powered by vBulletin grant money for college
- powered by vBulletin small business loans for minorities
- powered by myBB vocabulary
- powered by myBB psychology graduate
- powered by vBulletin law in business
- powered by vBulletin psychology graduate
- powered by vBulletin graduate school of business
- powered by myBB perfect business